Unit:Thousand(NTD)
MONTH | REVENUE PER MONTH | YoY% | ACCUMULATED TOTAL | YoY% |
---|---|---|---|---|
2024/09 | 19,690 | 45.75% | 133,573 | 12.25% |
2024/08 | 15,213 | -0.56% | 113,883 | 7.96% |
2024/07 | 14,492 | 10.25% | 98,671 | 9.40% |
2024/06 | 14,781 | 2.85% | 84,179 | 9.26% |
2024/05 | 16,440 | 31.83% | 69,398 | 10.73% |
2024/04 | 13,630 | 2.12% | 52,958 | 5.49% |
2024/03 | 13,422 | 7.32% | 39,328 | 6.71% |
2024/02 | 12,800 | 4.07% | 25,906 | 6.40% |
2024/01 | 13,106 | 8.77% | 13,106 | 8.77% |
2023/12 | 17,588 | -15.70% | 165,071 | -2.27% |
2023/11 | 14,782 | -8.65% | 147,483 | -0.38% |
2023/10 | 13,703 | -13.07% | 132,701 | 0.64% |
2023/09 | 13,509 | 4.64% | 118,998 | 2.5% |
2023/08 | 15,299 | 22.18% | 105,489 | 2.23% |
2023/07 | 13,145 | -5.89% | 90,189 | -0.52% |
2023/06 | 12,625 | -1.76% | 75,297 | -1.82% |
2023/05 | 12,471 | -0.45% | 62,672 | -1.84% |
2023/04 | 13,347 | -4.98% | 50,201 | -2.17% |
2023/03 | 12,526 | -11.51% | 36,874 | 1.36% |
2023/02 | 12,299 | 13.27% | 24,348 | 9.56% |
2023/01 | 12,049 | 6.01% | 12,049 | 6.01% |
2022/12 | 20,896 | 27.10% | 167,402 | 8.03% |
2022/11 | 16,082 | 25.68% | 146,506 | 5.77% |
2022/10 | 15,600 | 2.03% | 130,424 | 3.74% |
Copyright eLAND Information Co., Ltd.